ID 题目 显示标签 隐藏标签 AC / 尝试 难度
2584 P3394   [Usaco2009 Jan]Best Spot 最佳牧场 82 / 120 1
2588 P3397   [Usaco2009 Feb]Surround the Islands 环岛篱笆 38 / 58 2
2589 P3398   [Usaco2009 Feb]Bullcow 牡牛和牝牛 392 / 828 4
598 P3399   [Usaco2009 Mar]Sand Castle城堡 129 / 168 1
2591 P3400   [Usaco2009 Mar]Cow Frisbee Team 奶牛沙盘队 229 / 379 2
2592 P3401   [Usaco2009 Mar]Look Up 仰望 319 / 602 3
2593 P3402   [Usaco2009 Open]Hide and Seek 捉迷藏 228 / 305 1
2594 P3403   [Usaco2009 Open]Cow Line 直线上的牛 215 / 320 1
2595 P3404   [Usaco2009 Open]Cow Digit Game又见数字游戏 143 / 230 2
2596 P3405   [Usaco2009 Open]Grazing2 移动牛棚 38 / 67 3
2601 P3410   [Usaco2009 Dec]Selfish Grazing 自私的食草者 206 / 269 1
2602 P3411   [Usaco2009 Dec]Bobsledding 高山滑雪 61 / 145 5
2603 P3412   [Usaco2009 Dec]Music Notes乐谱 167 / 236 1
2625 P3431   [Usaco2014 Jan]Bessie Slows Down 96 / 208 4
2626 P3432   [Usaco2014 Jan]Cross Country Skiing 129 / 211 2
2627 P3433   [Usaco2014 Jan]Recording the Moolympics 158 / 288 3
2648 P3448   [Usaco2014 Feb]Auto-complete 36 / 240 8
2649 P3449   [Usaco2014 Feb]Secret Code 61 / 117 3
2691 P3479   [Usaco2014 Mar]Watering the Fields 230 / 468 4
2692 P3480   [Usaco2014 Mar]Mooo 82 / 157 3
2748 P3538   [Usaco2014 Open]Dueling GPS 150 / 287 3
2749 P3539   [Usaco2014 Open]Odometer 28 / 51 3
2750 P3540   [Usaco2014 Open]Fair Photography 135 / 314 4
3091 P3889   [Usaco2015 Jan]Cow Routing 82 / 276 6
3092 P3890   [Usaco2015 Jan]Meeting Time 158 / 353 4
3093 P3891   [Usaco2014 Dec]Piggy Back 191 / 260 1
3094 P3892   [Usaco2014 Dec]Marathon 213 / 436 4
3095 P3893   [Usaco2014 Dec]Cow Jog 217 / 470 4
3149 P3943   [Usaco2015 Feb]SuperBull 243 / 487 4
3304 P4096   [Usaco2013 dec]Milk Scheduling 88 / 134 1
3302 P4097   [Usaco2013 dec]Vacation Planning 61 / 121 3
3307 P4100   [Usaco2015 Open]Bessie Goes Moo 95 / 184 3
3308 P4101   [Usaco2015 Open]Trapped in the Haybales 37 / 84 4
3309 P4102   [Usaco2015 Open]Bessie 81 / 217 5
3748 P4511   [Usaco2016 Jan]Subsequences Summing to Sevens 172 / 259 1
3762 P4525   [Usaco2016 Jan]Angry Cows 167 / 274 2
3867 P4747   [Usaco2016 Dec]Counting Haybales 115 / 166 1
3868 P4748   [Usaco2016 Dec]Cities and States 75 / 152 4
3869 P4749   [Usaco2016 Dec]Moocast 98 / 143 1
3898 P4781   [Usaco2017 Open]Paired Up 104 / 166 2
3899 P4782   [Usaco2017 Open]Bovine Genomics 55 / 76 1
4094 P4995   [Usaco2017 Feb]Why Did the Cow Cross the Road 75 / 157 4
4095 P4996   [Usaco2017 Feb]Why Did the Cow Cross the Road II 90 / 125 1
4096 P4997   [Usaco2017 Feb]Why Did the Cow Cross the Road III 84 / 137 2
4566 P5563   [Usaco2019 Open]Cow Steeplechase II 3 / 8 10
4572 P5571   [Usaco2020 Open]Cereal 4 / 4 10
4573 P5572   [Usaco2020 Open]Social Distancing 4 / 4 10
4574 P5573   [Usaco2020 Open]The Moo Particle 3 / 5 10

分类

手气不错

根据当前过滤条件随机选择一道题